Schedule of Office Suites : Statement of availability and size:
| Suite No | Floor | Occupancy | Floor Space (sq ft) | Floor Space (m²) |
|---|---|---|---|---|
| 1 | Ground | Occupied | 1242.7 | 115.5 (2 rooms) |
| 2 | First | Occupied | 594.2 | 55.2 (3 rooms) |
| 3 | First | Available | 96.9 | 9.0 |
| 4 | First | Available | 100.1 | 9.3 |
| 5 | First | Occupied | 104.4 | 9.7 |
| 6 | First | Occupied | 156.2 | 14.5 |
| 7 | First | Occupied | 240.0 | 22.3 |
| 8 | First | Available | 224.4 | 20.9 |
| 9 | First | Occupied | 340.2 | 31.6 |
| 10 | Second | Occupied | 439.8 | 40.9 |
| 11 | Second | Available* | 803.0 | 74.6 |
*self-contained with own kitchen and meeting facilities
For further information please contact us on 01793 501601 or email offices@dpds.co.uk












